Asset management system
 
				 
					 
				 
				 
				| Business Year | Customer | Business Details | 
|---|---|---|
| 2021 ~ 2023 |  Korea Post Information Center(KPIC) |   Re-deployed the asset management system. (Next-generation post office) | 
| 2018 ~ 2019 |  DAISHIN Securities |   Developed and maintained a trust scheme for DAISHIN Securities. | 
| 2017 |  National Credit Union Federation of Korea(NACUFOK) |   Made improvement in the securities management system. | 
| 2016 |  Korea Post Information Center(KPIC) |   Advanced the system assessing the adequacy of the postal insurance liability. | 
| 2016 |  DB Financial Investment |   Applied an ISA to a trust scheme and improved the scheme. | 
| 2014 ~ 2015 |  DAISHIN Securities |   Deployed a trust scheme. | 
| 2014 |  DB Financial Investment |   Developed and improved a trust scheme for DB Financial Investment. | 
| 2013 |  National Agricultural Cooperative Federation(NACF) |   Expanded a middle office for securities. | 
| 2013 |  DB Financial Investment |   Built a trust scheme S/W for overseas asset. | 
| 2012 |  Samsung Fire & Marine Insurance |   Built a trust scheme. | 
| 2011 |  Shinhan Investment |   Deployed a money market trust incorporated to overseas assets. | 
| 2011 |  Korea Federation of Community Credit Cooperatives(KFCC) |   Built a dividends scheme. | 
| 2011 ~ 2012 |  National Agricultural Cooperative Federation(NACF) |   Built a business restructuring system in the investment trust. | 
| 2011 ~ 2012 |  Samsung Life Insurance |   Additionally developed asset management for a trust scheme. | 
| 2011 |  Shinhan Investment |   Developed an overseas asset for a trust scheme. | 
| 2010 ~ 2011 |  Leading |   Built a trust scheme for Leading Investment & Securities. | 
| 2010 ~ 2011 |  National Agricultural Cooperative Federation(NACF) |   Deployed asset management IFRS in investment trust. | 
| 2010 ~ 2011 |  KEB Hana Bank |   Built a real estate trust management system. | 
| 2010 |  IBK Securities |   Deployed a trust scheme. | 
| 2009 |  IM INVESTMENT & SECURITIES |   Built a trust scheme S/W. | 
| 2009 |  Korea Post Information Center(KPIC) |   Developed an asset management system for Korea Post. | 
| 2008 |  Shinhan Investment |   Built a real estate trust scheme. | 
| 2007 |  Samsung Life Insurance |   Deployed a trust scheme. | 
| 2006 ~ 2007 |  NH INVESTMENT & SECURITIES |   Built a trust pension scheme. | 
| 2005 ~ 2006 |  Shinhan Investment |   Deployed a trust scheme. | 
| 2005 |  DAISHIN Securities |   Built a trust scheme and retirement pension asset management system. | 
| 2004 ~ 2005 |  MG Community Credit Cooperatives(CC) |   Developed an asset management system | 
| 2004 ~ 2005 |  SEOUL GUARANTEE INSURANCE(SGI) |   Securties maangement system | 
| 2004 ~ 2005 |  Korea Teachers’ Credit Union(KTCU) |   Financial asset management system | 
| 2004 |  National Federation of Fisheries Cooperatives(NFFC) |   Re-deployed a securities management system. | 
| 2003 |  Shinhan Bank(previously Chohung Bank) |   Securities investment trust system | 
| 2003 ~ 2004 |  Korea Teachers’ Credit Union(KTCU) |   Conducted maintenance on the financial asset management system(eTravis 2.0) | 
| Institution | Applicable businesses | |
|---|---|---|
| Trust | 
 | 
 | 
| 
 | 
 | |
| 
 | 
 | |
| Deposit & insurance of post office | 
 | |
| Responsible Business | Contact | 
|---|---|
| Financial solution / next-generation scheme | 
 |